SELAMAT DATANG DI BLOG APSPEKINDO SIDOARJO, BLOG INI AKAN BERISI SEMUA KEGIATAN ASPEKINDO SIDOARJO YANG MELIPUTI : LAPORAN KEGIATAN, FOTO KEGIATAN,LAPORAN KEUANGAN DAN KEGIATAN LAIN. DENGAN BLOG INI DIHARAPKAN SELURUH KEGIATAN ASPEKINDO SIDOARJO LEBIH TRANSPARAN DAN KOMUNIKATIF DENGAN SELURUH PENGURUS DAN ANGGOTA.JIKA ANDA INGIN MENJADI KONTRIBUTOR SILAHKAN MEMGHUBUNGI DPK ASPEKINDO
Kamis, 28 April 2011
LAPORAN KEUANGAN
KAS HARIAN ASPEKINDO DPK SIDOARJO 2010 | |||||||||||
JANUARI 2010 | |||||||||||
No. | Tanggal | Keterangan | Debet | Kredit | Ket | ||||||
Saldo Desember 2009 | 12,500,000 | ||||||||||
1 | 26/1/2010 | Terima Hak DPK+Sumb. CV.PUTRA DAERAH | 2,800,000 | Anggota Baru Gred 2 | |||||||
2 | 26/1/2010 | Terima Hak DPK+Sumb. CV. CITRA MUSTIKA | 2,800,000 | Anggota Baru Gred 2 | |||||||
3 | 26/1/2010 | Terima Hak DPK+Sumb. CV. BUDIKARYA SENTOSA | 1,350,000 | ||||||||
4 | 23/1/2010 | Bayar konsumsi Jaga ( Ronda) | 20,000 | ||||||||
5 | 23/1/2010 | Kirim Fax | 3,000 | ||||||||
6 | 28/1/2010 | Terima Hak DPK+Sumb. PT.DELIMA KREASI NUSA '09 | 4,030,000 | HER 2009 | |||||||
23,480,000 | 23,000 | ||||||||||
Saldo | 23,457,000 | ||||||||||
FEBRUARI 2010 | |||||||||||
No. | Tanggal | Keterangan | Debet | Kredit | Ket | ||||||
Saldo Januari 2010 | 23,457,000 | ||||||||||
1 | 02/01/2010 | Bayar gaji ( Priyo+Agung ) Januari 2010 | 800,000 | ||||||||
2 | 02/01/2010 | Foto Copy dokumen | 3,000 | ||||||||
3 | 02/08/2010 | Terima Hak DPK+Sumb. CV. SAN-NUR MAS | 1,535,000 | HER 2010 | |||||||
4 | 02/11/2010 | Bayar telp Januari 2010 | 54,600 | ||||||||
5 | 02/11/2010 | Bayar Listrik Januari 2010 | 33,650 | ||||||||
6 | 02/11/2010 | Beli ATK | 91,000 | ||||||||
7 | 18/2/2010 | Iuran RT/RW tahunan Sidokare | 275,000 | ||||||||
8 | 18/2/2010 | Beli CD Lap. Pekerj DPP | 30,000 | ||||||||
9 | 18/2/2010 | Transport Rapat DPP di Agis Resto (Susan) | 50,000 | ||||||||
10 | 22/2/2010 | Transport ke DPP (Priyo) | 50,000 | ||||||||
11 | 22/2/2010 | Tambh.Biaya Telp+Fax+Pulsa (Susan) | 250,000 | ||||||||
24,992,000 | 1,637,250 | ||||||||||
Saldo | 23,354,750 | ||||||||||
MARET 2010 | |||||||||||
No. | Tanggal | Keterangan | Debet | Kredit | Ket | ||||||
Saldo Februari 2010 | 23,354,750 | ||||||||||
1 | 03/04/2010 | Bayar gaji ( Priyo+Agung ) Februari 2010 | 800,000 | ||||||||
2 | 03/04/2010 | Foto Copy dokumen | 6,200 | ||||||||
3 | 03/01/2010 | Bayar telp Februari 2010 | 59,575 | ||||||||
4 | 03/01/2010 | Bayar Listrik Februari 2010 | 23,350 | ||||||||
5 | 03/08/2010 | Beli ATK | 60,800 | ||||||||
6 | 03/10/2010 | Beli kertas Fax | 4,500 | ||||||||
7 | 28/3/2010 | Tambh.Biaya Telp+Fax+Pulsa (Susan) | 250,000 | ||||||||
23,354,750 | 1,204,425 | ||||||||||
Saldo | 22,150,325 | ||||||||||
APRIL 2010 | |||||||||||
No. | Tanggal | Keterangan | Debet | Kredit | Ket | ||||||
Saldo Maret 2010 | 22,150,325 | ||||||||||
1 | 04/03/2010 | Bayar gaji ( Priyo+Agung ) Maret 2010 | 800,000 | ||||||||
2 | 04/12/2010 | Transport ke VEDC Malang 2 Org | 100,000 | ||||||||
3 | 13/4/2010 | Foto Copy SK DPP | 20,000 | ||||||||
4 | 13/4/2010 | Pembuatan Kop Surat, Kwitansi, Stop Map | 395,000 | ||||||||
5 | 14/4/2010 | Beli Baterai | 10,500 | ||||||||
6 | 16/4/2010 | Bayar telp Maret 2010 | 55,185 | ||||||||
7 | 16/4/2010 | Bayar Listrik Maret 2010 | 30,215 | ||||||||
8 | 16/4/2010 | Foto Copy | 34,400 | ||||||||
9 | 17/4/2010 | Foto Copy | 11,300 | ||||||||
10 | 17/4/2010 | Beli Snack, Air Mineral, Makan siang Rapat | 99,000 | ||||||||
11 | 20 /4/2010 | Transport ke DPP ( Susan) | 25,000 | ||||||||
12 | 20 /4/2010 | Terima Hak DPK+Sumb.PT.BANGUN KUBAH SARANA | 4,800,000 | HER 2010 | |||||||
13 | 20 /4/2010 | Terima Hak DPK+Sumb.PT.MITRAJAYA BANGUN SARANA | 4,180,000 | Anggota Baru Gred 5 | |||||||
14 | 27 /4/2010 | Beli makan+Air Mineral Tukang Renov.Kantor | 60,000 | ||||||||
15 | 29 /4/2010 | Transport ke VEDC Malang (Susan) | 100,000 | ||||||||
16 | 29 /4/2010 | Beli ATK | 57,900 | ||||||||
17 | 30 /4/2010 | Transport ke DPP ( Susan) | 25,000 | ||||||||
18 | 30 /4/2010 | Fotocopy | 9,100 | ||||||||
19 | 27/4/2010 | Terima Hak DPK+Sumb. PT. PANCA PRIMA ABADI | 2,500,000 | HER 2010 | |||||||
20 | 28/4/2010 | Terima Hak DPK+Sumb. CV. PANDAN WANGI | 1,270,000 | Anggota Baru Gred 2 | |||||||
21 | 30/4/2010 | Buat stample "ARSIP" | 20,000 | ||||||||
22 | 30/4/2010 | Tambh.Biaya Telp+Fax+Pulsa (Susan) | 250,000 | ||||||||
34,900,325 | 2,102,600 | ||||||||||
Saldo | 32,797,725 | ||||||||||
MEI 2010 | |||||||||||
No. | Tanggal | Keterangan | Debet | Kredit | Ket | ||||||
Saldo April 2010 | 32,797,725 | ||||||||||
1 | 05/03/2010 | Gaji Priyo+Agung Bulan April'10 | 800,000 | ||||||||
2 | 05/03/2010 | Bayar Telp.+Listrik | 200,000 | ||||||||
3 | 05/05/2010 | Terima Hak DPK+Sumb. CV.SINAR PUTRA MULYA | 2,270,000 | HER 2010 | |||||||
4 | 05/05/2010 | Terima Hak DPK+Sumb. PT.ERGATES CITRA MANDIRI | 4,180,000 | Anggota Baru Gred 5 | |||||||
5 | 05/06/2010 | Transport ke VEDC Malang 2 Org | 100,000 | ||||||||
6 | 05/05/2010 | Terima Hak DPK+Sumb. CV.NAZLA JAYATAMA | 2,800,000 | Anggota Baru Gred 2 | |||||||
7 | 05/07/2010 | Terima Hak DPK+Sumb. CV.ATHA | 2,800,000 | Anggota Baru Gred 2 | |||||||
8 | 05/07/2010 | Terima Hak DPK+Sumb. CV.IKHLAS BANGUN BERSAMA | 2,800,000 | Anggota Baru Gred 2 | |||||||
9 | 05/07/2010 | Tambh.Biaya Telp+Fax+Pulsa (Susan) | 250,000 | ||||||||
47,647,725 | 1,350,000 | ||||||||||
Saldo | 46,297,725 | ||||||||||
JUNI 2010 | |||||||||||
No. | Tanggal | Keterangan | Debet | Kredit | Ket | ||||||
Saldo Mei 2010 | 46,297,725 | ||||||||||
1 | 06/04/2010 | Gaji Priyo+Agung Bulan Mei'10 | 800,000 | ||||||||
2 | 06/04/2010 | Bayar Telp.+Listrik | 200,000 | ||||||||
3 | 06/10/2010 | Pembayaran Kekurangan Biaya Muskab | 1,875,000 | ||||||||
4 | 17/6/2010 | Tambh.Biaya Telp+Fax+Pulsa (Susan) | 250,000 | ||||||||
5 | 18/6/2010 | Terima Hak DPK+Sumb. CV.BANGUN BERSAMA | 2,800,000 | Anggota Baru Gred 2 | |||||||
49,097,725 | 3,125,000 | ||||||||||
Saldo | 45,972,725 | ||||||||||
JULI 2010 | |||||||||||
No. | Tanggal | Keterangan | Debet | Kredit | Ket | ||||||
Saldo Juni 2010 | 45,972,725 | ||||||||||
1 | 07/08/2010 | Gaji Priyo+Agung Bulan Juni'10 | 800,000 | ||||||||
2 | 07/08/2010 | Bayar Telp.+Listrik | 200,000 | ||||||||
3 | 07/09/2010 | Tambh.Biaya Telp+Fax+Pulsa (Susan) | 250,000 | ||||||||
4 | 07/09/2010 | Terima Hak DPK+Sumb.PT. Geluran Adikarya | 4,180,000 | Anggota Baru Gred 5 | |||||||
50,152,725 | 1,250,000 | ||||||||||
Saldo | 48,902,725 | ||||||||||
AGUSTUS 2010 | |||||||||||
No. | Tanggal | Keterangan | Debet | Kredit | Ket | ||||||
Saldo Juli 2010 | 48,902,725 | ||||||||||
1 | 08/02/2010 | Gaji Priyo+Agung Bulan Juli '10 | 800,000 | ||||||||
2 | 08/03/2010 | Bayar Telp.+Listrik | 100,000 | ||||||||
3 | 15/8/2010 | Sumbangan Pertemuan Pemda(P. Kuswari) | 200,000 | ||||||||
4 | 15/8/2010 | Tambh.Biaya Telp+Fax+Pulsa (Susan) | 250,000 | ||||||||
5 | 08/11/2010 | Terima Hak DPK+Sumb.PT. Alim Ampuhjaya Steel | 4,180,000 | Anggota Baru Gred 5 | |||||||
6 | 31/8/2010 | Terima Hak DPK+Sumb.CV. Catur Manunggal | 1,550,000 | HER 2010 | |||||||
54,632,725 | 1,350,000 | ||||||||||
Saldo | 53,282,725 | ||||||||||
SEPTEMBER 2010 | |||||||||||
No. | Tanggal | Keterangan | Debet | Kredit | Ket | ||||||
Saldo Agustus 2010 | 53,282,725 | ||||||||||
1 | 09/01/2010 | Gaji Priyo+Agung Bulan Agustus'10 | 800,000 | ||||||||
2 | 09/01/2010 | Bayar Telp.+Listrik | 100,000 | ||||||||
3 | 09/02/2010 | Buka Puasa Bersama RM CIANJUR | 1,428,800 | ||||||||
4 | 09/02/2010 | Tambh.Biaya Telp+Fax+Pulsa (Susan) | 250,000 | ||||||||
53,282,725 | 2,578,800 | ||||||||||
Saldo | 50,703,925 | ||||||||||
OKTOBER 2010 | |||||||||||
No. | Tanggal | Keterangan | Debet | Kredit | Ket | ||||||
Saldo September 2010 | 50,953,925 | ||||||||||
1 | 10/05/2010 | Gaji Priyo+Agung Bulan September '10 | 800,000 | ||||||||
2 | 10/11/2010 | Bayar Telp.+Listrik | 200,000 | ||||||||
3 | 10/06/2010 | Beli CD PEPRESS JAKON TH 2010 dr DPP | 200,000 | ||||||||
4 | 10/06/2010 | Sumbangan Karangan Bunga ucapan "Kantor Baru" u/ DPP | 400,000 | ||||||||
5 | 10/06/2010 | Tambh.Biaya Telp+Fax+Pulsa (Susan) | 250,000 | ||||||||
6 | 22/10/2010 | Iuran RT/RW Perumahan | 150,000 | ||||||||
7 | 22/10/2010 | DP kontrak rumah utk kantor Perum. Kahuripan | 2,000,000 | ||||||||
50,953,925 | 4,000,000 | ||||||||||
Saldo | 46,953,925 | ||||||||||
NOVEMBER 2010 | |||||||||||
No. | Tanggal | Keterangan | Debet | Kredit | Ket | ||||||
Saldo September 2010 | 46,953,925 | ||||||||||
1 | 11/05/2010 | Gaji Priyo+Agung Bulan September '10 | 800,000 | ||||||||
2 | 11/06/2010 | Bayar Telp.+Listrik | 100,000 | ||||||||
3 | 11/06/2010 | Pelunasan Pembayaran Kontrak kantor Kahuripan | 18,000,000 | ||||||||
4 | 11/06/2010 | DP Pembayaran iklan ucapan selamat pelantikan Bupati | 1,500,000 | ||||||||
5 | 11/06/2010 | Foto copy (pepress dr DPP) | 16,200 | ||||||||
6 | 13/11/2010 | Fee satpam kahuripan (bantu carikan kontrakan ktr) | 500,000 | ||||||||
7 | 26/11/2010 | Pelunasan Pemby Iklan Ucapan Selamat Pelantikan Bupati | 1,500,000 | ||||||||
46,953,925 | 22,416,200 | ||||||||||
Saldo | 24,537,725 | ||||||||||
DESEMBER 2010 | |||||||||||
No. | Tanggal | Keterangan | Debet | Kredit | Ket | ||||||
Saldo September 2010 | 24,537,725 | ||||||||||
1 | 12/02/2010 | Gaji Priyo+Agung Bulan Nopember '10 | 800,000 | ||||||||
2 | 12/06/2010 | Bayar Telp.+Listrik | 100,000 | ||||||||
3 | 12/10/2010 | Pemby undg Kadin @ 100.000 x 10 org Via rek bca P yunis | 1,000,000 | ||||||||
24,537,725 | 1,900,000 | ||||||||||
Saldo | 22,637,725 |
Langganan:
Postingan (Atom)